Most Recent Myerstown Homes For Sale
| View All Myerstown Homes For Sale | ||
|
25 Laurel Dr, Myerstown, PA 17067 | $131,900 3 beds 1.5 baths |
|
1 S Butterfly Dr, Myerstown, PA 17067 | $224,500 4 beds 2.5 baths |
|
53 Laurel Dr, Myerstown, PA 17067 | $127,900 3 beds 1.5 baths |
Real Estate Resources |
Myerstown Apartments
There are 144 apartments found in and near the Myerstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings