Most Recent Myerstown Homes For Sale
| View All Myerstown Homes For Sale | ||
|
38 Firefly Dr, Myerstown, PA 17067 | $214,900 3 beds 1.5 baths |
|
214 W Carpenter Ave, Myerstown, PA 17067 | $149,900 2 beds 2 baths |
|
101 Oaken Way, Myerstown, PA 17067 | $353,773 4 beds 2.5 baths |
Real Estate Resources |
Myerstown Apartments
There are 143 apartments found in and near the Myerstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings